Key Features
- Smart Android 11.0 OS – Access YouTube, Netflix, Prime Video, and thousands of apps
- Dual-Band WiFi (2.4G + 5G) – Faster and smoother streaming performance
- Wireless Mirroring – Easily mirror your smartphone or tablet screen
- Massive 150” Display – Ideal for home theater, gaming, or presentations
- Auto Keystone Correction – Instantly fixes image distortion
- Built-in Hi-Fi Audio – Crisp and clear 5W speaker for immersive sound
- Portable Design – Lightweight and travel-friendly
- 2GB RAM + 16GB ROM (Recommended for best performance)
Specifications
Category | Details |
---|---|
Model | HY320 Smart Android Projector |
Operating System | Android 11.0 |
Processor | Quad-core ARM Cortex-A53 |
GPU | Mali-G31 (Vulkan 1.1, OpenGL 3.2) |
RAM/ROM | 1GB + 8GB / 2GB + 16GB |
Display Tech | LCD |
Native Resolution | 1920 x 1080P Full HD |
Supports | 4K Video Decoding |
Brightness | 390 ANSI Lumens |
Contrast Ratio | 1500:1 |
Aspect Ratio | 16:9 / 4:3 |
Throw Ratio | 1.37 |
Projection Size | Up to 150 inches |
Keystone | Auto Keystone Correction |
Focus | Manual |
Speaker | Built-in 5W Hi-Fi |
WiFi | 2.4G / 5G Dual-Band |
Bluetooth | Bluetooth 5.0 |
Noise Level | Less than 25 dB |
Lamp Life | Up to 50,000 hours |
Ports | USB x1, HDMI x1, Audio Out x1 |
Power | 110-220V Compatible |
Design | Compact and Lightweight |
Ideal For
- Home Theater: Bring the cinema home with stunning visuals
- Online Learning: Perfect for classes and educational videos
- Gaming: Enjoy large-screen fun with smooth Android performance
- Work & Presentations: Clear projection for meetings and training
Reviews
There are no reviews yet.